Projects
Vanagon Construction Project List Since 1992
| Project Address | Lot | Building Area |
| 3506 West 35th Avenue | 64 x 140 | 5900 |
| 3449 West 2nd Avenue*** | 33 x 120 | 2772 |
| 1123 West 54th Avenue | 89 x 190 | 11837 |
| 6175 Sherbrooke Street | 50 x 114 | 3990 |
| 871 West 64th Avenue | 33 x 109 | 2518 |
| 707 West 62nd Avenue | 43 x 122 | 3672 |
| 91 West 21st Avenue | 33 x 110 | 2275 |
| 1208 West 38th avenue | 72 x 125 | 5627 |
| 6312 Denbigh avenue | 66 x 165 | 4670 |
| 1649 West 65th avenue | 33 x 115 | 2758 |
| 5910 Highbury street | 75 x 148 | 5734 |
| 2772 West 20th avenue | 33 x 122 | 2402 |
| 2888 West 30th avenue | 50 x 130 | 3178 |
| 191 West 23rd avenue** | 33 x 148 | 2876 |
| 3149 West 19th avenue* | 49 x 153 | 4500 |
| 8167 French street | 33 x 112 | 2217 |
| 6296 Brooks street | 43 x 130 | 3376 |
| 156 East 19th avenue | 32 x 138 | 2818 |
| 258 West 47th avenue | 43 x 122 | 3217 |
| 7886 Cartier street | 33 x 122 | 2420 |
| 7878 Cartier street | 33 x 122 | 2420 |
| 7870 Cartier street | 33 x 122 | 2422 |
| 1868 Nassau drive | 46 x 111 | 3086 |
| 702 West 59th avenue* | 45 x 131 | 2588 |
| 6899 Fleming street | 47 x 122 | 3410 |
| 1588 West 68th avenue | 33 x 116 | 2297 |
| 5928 Lincoln street | 60 x 79 | 2344 |
| 6589 Dawson street | 41 x 141 | 2552 |
| 2722 Waverley avenue | 45 x 108 | 2880 |
| 407 West 42nd avenue | 51.5 x 122 | 3767 |
| 7751 French street | 50 x 100 | 2040 |
| 6770 Tisdall street | 57 x 120 | 3812 |
| 1353 – 1355 Cypress steet | 56 x 101 | 4184 |
| 1536 West 60th avenue* | 50 x 114 | 3411 |
| 1645 West 61st avenue | 50 x 130 | 3901 |
| 2526 Oliver crescent | 51 x 122 | 3715 |
| 1205 West 48th avenue | 59 x 122 | 4347 |
| 715 West 60th avenue | 44 x 138 | 3534 |
| 2667 East 46th avenue | 33 x 122 | 2415 |
| 6828 Butler street | 33 x 130 | 2614 |
| 2615 Kitchener street | 33 x 127 | 2514 |
| 2469 East 19th avenue | 33 x 110 | 2178 |
| 4906 Quebec street | 38 x 111 | 2531 |
| 1150 East 26th avenue | 33 x 112 | 2216 |
| 768 West 61st avenue | 44 x 122 | 3216 |
| 1175 West 48th avenue | 59 x 122 | 4344 |
| 703 West 62nd avenue | 44 x 122 | 3247 |
| 232 West 47th avenue | 43 x 122 | 3124 |
| 767 West 60th avenue | 44 x 132 | 3484 |
| 4461 Chaldecott street | 50 x 118 | 3552 |
| 3227 East 50th avenue | 46 x 143 | 3934 |
* Denotes Georgie Award Winner
** Denotes Project includes Laneway Home
*** Denotes 100 year old Heritage Restoration Project
